Sale
  • Ophelia | 0.3 ct. Pear Lab Grown Diamond Crown Ring
  • Ophelia | 0.3 ct. Pear Lab Grown Diamond Crown Ring
  • Ophelia | 0.3 ct. Pear Lab Grown Diamond Crown Ring
  • Ophelia | 0.3 ct. Pear Lab Grown Diamond Crown Ring
  • Ophelia | 0.3 ct. Pear Lab Grown Diamond Crown Ring
  • Ophelia | GIA CERTIFIED 0.3 ct. Pear Diamond Crown Ring - Emi Conner Jewelry
  • Ophelia | 0.3 ct. Pear Lab Grown Diamond Crown Ring
  • Ophelia | 0.3 ct. Pear Lab Grown Diamond Crown Ring
  • Ophelia | 0.3 ct. Pear Lab Grown Diamond Crown Ring
  • Ophelia | 0.3 ct. Pear Lab Grown Diamond Crown Ring
  • Ophelia | GIA CERTIFIED 0.3 ct. Pear Diamond Crown Ring - Emi Conner Jewelry
  • Ophelia | GIA CERTIFIED 0.3 ct. Pear Diamond Crown Ring - Emi Conner Jewelry
  • Ophelia | GIA CERTIFIED 0.3 ct. Pear Diamond Crown Ring - Emi Conner Jewelry
  • Ophelia | 0.3 ct. Pear Lab Grown Diamond Crown Ring
  • Ophelia | 0.3 ct. Pear Lab Grown Diamond Crown Ring
  • Ophelia | GIA CERTIFIED 0.3 ct. Pear Diamond Crown Ring - Emi Conner Jewelry
  • Ophelia | GIA CERTIFIED 0.3 ct. Pear Diamond Crown Ring - Emi Conner Jewelry
  • Ophelia | GIA CERTIFIED 0.3 ct. Pear Diamond Crown Ring - Emi Conner Jewelry
  • Ophelia | GIA CERTIFIED 0.3 ct. Pear Diamond Crown Ring - Emi Conner Jewelry
  • Ophelia | 0.3 ct. Pear Lab Grown Diamond Crown Ring

Ophelia | 0.3 ct. Pear Lab Grown Diamond Crown Ring

  • $1,725.00
  • - 0%

Made To Order

Ready to ship in 3-4 weeks.

  • DESCRIPTION
  • SHIPPING & RETURN
  • RING SIZING GUIDE

CENTER STONE:

• Lab-Grown Diamond (HPHT or CVD) 
• Color: G to better
• Clarity: VS or better
• Gemstone Size: 6 x 4 mm / 0.3 ct. approx.
• Certificate:  included

ACCENT STONE: 7 of Lab-Grown Diamonds 
• Clarity: VS or better
• Color: G-H or better
• Carat Weight: Total 0.2 ct Approx.

SETTING:
• Choice of solid gold: 14k/18k yellow/white/rose or Platinum
• Shank: 1.3 mm wide, 1.35 mm thickness
• Can be worn with our Ophelia V Band